Property Attributes
- MLS#395233622
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area143
- NeighborhoodHAZELWOOD
- Zip97233
- StyleStories1,Ranch
- Year Built1947
- Taxes$ 4625
- Price$ 349,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
- Lot Size0.25 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This recently updated home sits on an approximately 0.25-acre, fenced corner lot in town, offering ample space and convenience. The living space is filled with abundant natural light, thanks to the large windows throughout with brand new window treatments. The living room features a cozy fireplace, creating a warm and inviting atmosphere. The updated kitchen features new appliances, under-cabinet lighting, and ample hard surface counter space, making meal preparation a pleasure. The primary bedroom provides a spacious and comfortable retreat, while the additional bedroom offers versatility for a home office, guest room, or any other purpose. The fully fenced yard provides privacy and security, with ample parking options, including RV and boat parking. Recent updates to the home include a new roof, plumbing, lighting, flooring, interior trim work, and a fresh coat of paint, ensuring it is move-in ready. The convenient location offers great freeway access, making commuting and running errands a breeze.Substantial lender credit available! Inquire with your agent today! Possible owner financing! [Home Energy Score = 5. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10237380]
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Park Elementary School | Ron Russell Middle School | David Douglas High School |
| Price History | |
|---|---|
| 5/8/2025 | Listed $450,000 |
| 7/9/2025 | 3$439,900 |
| 8/28/2025 | 4$425,000 |
| 9/28/2025 | 3$415,000 |
| 10/9/2025 | 4$399,900 |
| 11/22/2025 | 3$389,500 |
| 5/28/2026 | 4$375,000 |
| 7/19/2026 | 3$365,000 |
| 8/31/2026 | 5$349,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | WindowUnit |
| Roof | Composition,Shingle |
| Appliances | FreeStandingGasRange,FreeStandingRefrigerator,Granite,RangeHood |
| Zoning | R5 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Ranch |
| Security Features | Sidewalk |
| Year Built | 1947 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R283963 |
| Accessibility | GarageonMain,GroundLevel,MinimalSteps,OneLevel,Parking,UtilityRoomOnMain,WalkinShower |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HAZELWOOD |
| Full Baths | 1 |
| Status | Active |
| Directions | 205 East on Division,left on SE 135th,house on left |
| High School | David Douglas |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _143 |
| Lot Size Square Feet | 10890.0 |
| Listing Terms | Cash,Conventional,FHA,OwnerWillCarry,VALoan |
| Elementary School | Lincoln Park |
| Tax Annual Amount | 4625.24 |
| Middle/Junior High School | Ron Russell |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://www.media.homes/virtualtour/10e05898-ed1c-4120-a7b2-97e63da3f011 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | TAYLOR'S SUB,N 75' OF LOT 16 EXC WLY 210' |
| AttributionContact | 360-903-3505 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HighSpeedInternet,HookupAvailable,Laundry,LuxuryVinylPlank,TileFloor,VinylFloor,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Tank |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 1.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,RVParking,RVBoatStorage,ToolShed,Yard |
|---|---|
| Parking Features | Carport,Driveway |
| Lot Features | CornerLot,Gated,Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached,Carport |
| Exterior Description | VinylSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1020.0 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 23, 2026 8:42 PM UTC