Property Attributes
- MLS#115898816
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area142
- NeighborhoodHAZELWOOD
- Zip97230
- StyleDaylightRanch,Split
- Year Built1960
- Taxes$ 5197
- Price$ 469,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1556
- Lot Size0.23 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Full of original charm, this well-cared-for split-level daylight ranch is ready to enjoy. Featuring original oak floors with updates throughout, including new carpet and finishes. Situated on an expansive lot with mature landscaping and a fenced private yard, there’s plenty of space for outdoor entertaining or gardening. A newer radon mitigation system adds peace of mind. Tucked into Northeast Portland’s Hazelwood neighborhood, close to parks, local shops, great eats, schools, and everyday conveniences. Enjoy nearby green spaces, outdoor recreation, and the laid-back character that makes Northeast Portland such a great place to call home. [Home Energy Score = 5. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10012334]
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Elementary School | Parkrose Middle School | Parkrose High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $469,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,Dishwasher,DoubleOven,FreeStandingGasRange,FreeStandingRefrigerator,Microwave,StainlessSteelAppliance |
| Garage Spaces | 2.0 |
| Architectural Style | DaylightRanch,Split |
| Year Built | 1960 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R109391 |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HAZELWOOD |
| Full Baths | 2 |
| Status | Active |
| Directions | E Burnside,NE 136th Ave |
| High School | Parkrose |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _142 |
| Lot Size Square Feet | 10018.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Russell |
| Tax Annual Amount | 5197.52 |
| Middle/Junior High School | Parkrose |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://youtube.com/shorts/XLi_uceEE-g |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | ASCOT AC,LOT 45 TL 2000 |
| AttributionContact | winston@worksrealestate.co |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | HardwoodFloors,WalltoWallCarpet |
|---|---|
| Basement | Daylight,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames,WoodFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fenced,Porch,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | CornerLot,GentleSloping,Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,LapSiding |
| Foundation Details | ConcretePerimeter,Slab |
| Building Area Total | 1556.0 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 21, 2026 8:31 PM UTC