Property Attributes
- MLS#796906421
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area41
- NeighborhoodCASCADE VIEW TERRACE
- Zip98665
- StyleStories1,Ranch
- Year Built1968
- Taxes$ 6425
- Price$ 769,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2122
- Lot Size0.31 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This beautifully upgraded home has so many new high-end finishes. The kitchen has new DeWils cabinets, black S/S appliances, quartz countertops, a double pantry, a pot filler over the gas stove, a coffee bar, and a large dining area. The family room has a refurbished wood-burning fireplace, crown molding, shiplap, real oak hardwood floors, and plantation shutters. Several bedrooms have shiplap accents and oak hardwood floors; the entire home has plantation shutters. The largest bedroom could be used as a private 2nd primary suite, bonus room, or office. The primary suite has a large, jetted tub, glass walk-in shower, private powder bath, double sinks, a door to the exterior, new carpet, and a walk-in closet with built-ins. The hall bathroom has a deep tub, glass doors and double sinks. The backyard is like your own paradise. It is professionally landscaped, with a paver path to the 17x17 covered outdoor living space, a fire pit, a 12x24’ tool shed, new fencing and gates, and new sprinklers with driplines. Other features: New front door with storm door, gas furnace/AC 2021, New roof 2019, recessed lighting throughout the interior and exterior of the home. Such a unique and beautiful property. Move-In Ready is an understatement.
| Elementary School | Middle School | High School |
|---|---|---|
| Eisenhower Elementary School | Jason Lee Middle School | Columbia River High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $785,000 |
| 9/19/2026 | 3$769,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,WallHeater |
| Cooling | CentralAir |
| Roof | Composition,Shingle |
| Appliances | BuiltinRange,Cooktop,Dishwasher,Disposal,FreeStandingRefrigerator,GasAppliances,Microwave,Pantry,PlumbedForIceMaker,PotFiller,Quartz,StainlessSteelAppliance |
| Zoning | R1-7.5 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Ranch |
| Security Features | Entry,SecuritySystemOwned |
| Year Built | 1968 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 097977028 |
| Accessibility | GarageonMain,MainFloorBedroomBath,MinimalSteps,OneLevel,UtilityRoomOnMain,WalkinShower |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CASCADE VIEW TERRACE |
| Full Baths | 3 |
| Status | Active |
| Directions | I-5 exit 78th St,go west,N on NW 6th Ave,West of NW 79th st,home will be on North side of street |
| High School | Columbia River |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _41 |
| Lot Size Square Feet | 13503.0 |
| Listing Terms | Cash,Conventional,VALoan |
| Elementary School | Eisenhower |
| Tax Annual Amount | 6425.42 |
| Middle/Junior High School | Jason Lee |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://track.pstmrk.it/3s/listings.sunflowercreativemedia.com%2Fsites%2Fexomxmxm%2Funbranded/cUpU/PqnHAQ/AQ/f63525c5-f39b-4bcd-984d-3073660596fd/3/ecWD0iSLKi |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | CASCADE VIEW TERRACE-3 LOT 5 BLK 4 FOR ASSESSOR USE ONLY CASCADE |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HardwoodFloors,HighSpeedInternet,JettedTub,Laundry,Marble,Quartz,SeparateLivingQuartersApartmentAuxLivingUnit,WalltoWallCarpet,WoodFloors |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Gas,Tank |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,FirePit,Gazebo,Outbuilding,OutdoorFireplace,Patio,SecurityLights,Sprinkler,StormDoor,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,ParkingPad |
| Lot Features | Level,Terraced |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | Brick,CementSiding,LapSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2122.0 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 22, 2026 8:34 PM UTC