Property Attributes
- MLS#622098183
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area143
- NeighborhoodEASTMORELAND
- Zip97202
- StyleCottage,English
- Year Built1937
- Taxes$ 10591
- Price$ 915,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2567
- Lot Size0.13 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Set on desirable Reed College Place in Portland's sought-after Eastmoreland neighborhood, this updated 1937 English cottage offers 4 bedrooms, 3 bathrooms, and 2,567 square feet across three levels. The updated kitchen features granite counters, stainless steel appliances, and gas cooking, while hardwood floors, French doors, and two fireplaces (gas and wood-burning) add warmth and period character throughout. The upper-level primary suite is a rare find, and a main-floor bedroom with a full bath adds flexibility for guests or a home office. A finished basement provides extra space for media, play, or a workout area. Outside, the fenced, private backyard includes a patio and hot tub, ideal for entertaining year-round. Just steps from Duniway Elementary, Reed College, and Eastmoreland Golf Course, with Sellwood's restaurants and cafés a short bike ride away. Schedule your private tour today. [Home Energy Score = 1. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10056487]
| Elementary School | Middle School | High School |
|---|---|---|
| Duniway Elementary School | Sellwood Middle School | Cleveland High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $915,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,GasAppliances,Granite,Microwave,RangeHood,StainlessSteelAppliance,Tile |
| Zoning | R5 |
| Garage Spaces | 1.0 |
| Architectural Style | Cottage,English |
| Year Built | 1937 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2022 |
| Parcel Number | R152924 |
| Accessibility | MainFloorBedroomBath |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EASTMORELAND |
| Full Baths | 3 |
| Status | Active |
| Directions | Bybee to SE 27th to SE Knapp to SE Reed College Place |
| High School | Cleveland |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _143 |
| Lot Size Square Feet | 5662.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Duniway |
| Tax Annual Amount | 10591.78 |
| Middle/Junior High School | Sellwood |
| Property Condition | Approximately |
| Virtual Tour | https://my.matterport.com/show/?m=DWouSQVSkH5&mls=1 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | EASTMORELAND,BLOCK 49,N 10' OF LOT 14,S 45' OF LOT 15 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,Granite,HardwoodFloors,HighSpeedInternet,Laundry,SeparateLivingQuartersApartmentAuxLivingUnit,TileFloor,VinylFloor,Wainscoting,WalltoWallCarpet |
|---|---|
| Basement | Finished,FullBasement |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,WoodBurning |
| Hot Water | Electricity,Gas |
| Window Features | DoublePaneWindows,StormWindow,WoodFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced,Patio,Yard |
|---|---|
| Parking Features | Driveway,OffStreet |
| Lot Features | Level,Private |
| Water Source | PublicWater |
| Total Parking | 1.0 |
| Garage Type | Detached |
| Exterior Description | Brick,Cedar |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2567.0 |
| Lot Dimensions | 55x100 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 22, 2026 8:34 PM UTC