Property Attributes
- MLS#608390428
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityHappy Valley
- Area145
- NeighborhoodScott Mountain
- Zip97086
- StyleSplit
- Year Built1977
- Taxes$ 6547
- Price$ 579,960
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1690
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Pride of ownership on Mt Scott in Scott Mountain, located in quiet cul-de-sac that backs to commons, with walking trails through neighborhood, 3 bedroom, 2 bath, vaults, huge breakfast nook off kitchen, all new Anderson vinyl windows, inground pool, parklike yard, RV parking w/50 amp service, shed, tons of storage, lower level has a lot of options to use as well for more SF, must see, won't last
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Scott Elementary School | Rock Creek Middle School | Clackamas High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $629,960 |
| 7/6/2026 | 3$615,000 |
| 7/24/2026 | 3$599,960 |
| 8/10/2026 | 4$579,960 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | HeatPump |
| Roof | Composition |
| HOA Fee | 165.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Split |
| Year Built | 1977 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 00112595 |
| Assoc Fee Paid Per | Annually |
| County | Clackamas |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Scott Mountain |
| Full Baths | 2 |
| Status | Active |
| Directions | Idleman Rd,South on 99th Dr,left on Gia Ct |
| High School | Clackamas |
| City | HappyValley |
| Disclosures | Disclosure |
| MLS Area | _145 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Mt Scott |
| Tax Annual Amount | 6547.06 |
| Middle/Junior High School | Rock Creek |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | 2167 SCOTT MOUNTAIN #2 LT 22 BLK 4 |
| AttributionContact | 503-781-8769 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,VaultedCeiling,WalltoWallCarpet |
|---|---|
| Basement | PartialBasement,PartiallyFinished |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced,InGroundPool,Patio,Porch,RVParking,RVBoatStorage,ToolShed,Yard |
|---|---|
| Parking Features | RVAccessParking |
| Lot Features | Cul_de_sac,Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | Cedar |
| Foundation Details | Slab |
| Building Area Total | 1690.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 22, 2026 8:34 PM UTC