Property Attributes
- MLS#563075287
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area15
- NeighborhoodPARK MEADOW
- Zip98661
- StyleStories2,Craftsman
- Year Built2025
- Taxes$ 1947
- Price$ 674,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2592
- Lot Size0.12 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
The Pearl provides a luxurious amount of space and storage with 5 bedrooms, 3 bathrooms, an open-concept entertaining area downstairs, plus a game room upstairs. This new home features an upgraded kitchen equipped with granite counters, 36-inch cabinets topped with crown molding, a large walk-in pantry and full suite of stainless-steel appliances. A mudroom downstairs and a laundry room upstairs add style and function. The master suite offers space and luxury, while a flex room downstairs offer flexibility.
| Elementary School | Middle School | High School |
|---|---|---|
| Minnehaha Elementary School | Jason Lee Middle School | Hudsons Bay High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $679,900 |
| 8/1/2026 | 1$674,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedEquipment,ForcedAir,HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGYSTARQualifiedAppliances,FreeStandingRange,FreeStandingRefrigerator,Island,Pantry,PlumbedForIceMaker,Quartz,StainlessSteelAppliance |
| HOA Fee | 44.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Craftsman |
| Security Features | None |
| Year Built | 2025 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Warranty | BuilderWarranty |
| Parcel Number | 986067442 |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | MaintenanceGrounds |
| HOA | Yes |
| Subdivision Name | PARK MEADOW |
| Full Baths | 3 |
| Status | Active |
| Directions | From I5 North take exit 3,right on NE Minnehaha St,Left on NE 56th,Left on NE 68th |
| High School | Hudsons Bay |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _15 |
| Lot Size Square Feet | 5227.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Minnehaha |
| Tax Annual Amount | 1947.8 |
| Middle/Junior High School | Jason Lee |
| Property Condition | UnderConstruction |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | PARK MEADOW LOT 23 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HighCeilings,HighSpeedInternet,Laundry,LuxuryVinylPlank,Quartz,SoakingTub,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Hot Water | Electricity,Tank |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Fenced,Porch,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | BoardBattenSiding,CementSiding,LapSiding,ShakeSiding |
| Foundation Details | StemWall |
| Building Area Total | 2592.0 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 22, 2026 8:34 PM UTC