Property Attributes
- MLS#104983257
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityRidgefield
- Area50
- NeighborhoodRIDGEFIELD HEIGHTS
- Zip98642
- StyleStories2
- Year Built2026
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2061
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
The first floor of this new two-story home is host an open-concept living area with convenient access to a patio for seamless entertaining and multitasking. Upstairs, three bedrooms surround a versatile bonus room, including the luxe owner’s suite with a spa-inspired bathroom and roomy walk-in closet. A two-bay garage completes the home.Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Ridge Elementary School | View Ridge Middle School | Ridgefield High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $599,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir95Plus,HeatPump |
| Cooling | CentralAir,HeatPump |
| Roof | Composition |
| Appliances | BuiltinOven,Cooktop,Dishwasher,Disposal,GasAppliances,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,RangeHood,StainlessSteelAppliance,Tile |
| HOA Fee | 59.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2 |
| Security Features | Sidewalk |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Warranty | BuilderWarranty |
| Parcel Number | New Construction |
| Waterfront Features | Creek |
| Accessibility | GarageonMain,UtilityRoomOnMain,WalkinShower |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | AthleticCourt,BasketballCourt,Commons,Management |
| HOA | Yes |
| Subdivision Name | RIDGEFIELD HEIGHTS |
| Full Baths | 2 |
| Status | Active |
| Directions | Royle and Pioneer |
| High School | Ridgefield |
| City | Ridgefield |
| Disclosures | Disclosure |
| MLS Area | _50 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Union Ridge |
| Middle/Junior High School | View Ridge |
| Property Condition | UnderConstruction |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | ParkGreenbelt,Territorial,TreesWoods |
| Legal Description | Lot 155 Ridgefield Hts |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HighCeilings,Laundry,LuxuryVinylPlank,LuxuryVinylTile,Quartz,SoakingTub,Sprinkler,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Electricity,Tank |
| Window Features | TriplePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,EVReady |
| Lot Features | Private,Trees |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | BoardBattenSiding,CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2061.0 |
| Lot Dimensions | 11275sqft |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 22, 2026 8:34 PM UTC